 |
Title |
Publisher |
Genre |
Year |
Length |
Size |
| Amiga and Nintendo | MTV | Commercial | 1989 | 0.11 | 1.81 |
| Amiga1000 | Commodore | Commercial | 1985 | 0.30 | 5.14 |
| Amiga500 Celebration | Commodore | Commercial | 1989 | 0.31 | 4.95 |
| Amiga500 House | Commodore | Commercial | 1989 | 0.31 | 4.95 |
| Amiga500 Neighbour | Commodore | Commercial | 1989 | 0.31 | 4.89 |
| Amiga600 and CDTV 1 | Commodore | Commercial | 1992 | 0.40 | 6.36 |
| Amiga600 and CDTV 2 | Commodore | Commercial | 1992 | 1.48 | 16.70 |
| Amiga600 and CDTV 3 | Commodore | Commercial | 1992 | 1.22 | 12.70 |
| Amiga600 and CDTV 4 | Commodore | Commercial | 1992 | 0.21 | 3.29 |
| C64 American Express | Commodore | Commercial | 1982 | 0.30 | 5.15 |
| C64 Apple | Commodore | Commercial | 1982 | 0.10 | 1.86 |
| C64 Ask the Computers | Commodore | Commercial | 1982 | 0.30 | 5.09 |
| C64 Atari Memory | Commodore | Commercial | 1982 | 0.10 | 1.85 |
| C64 Australia | Commodore | Commercial | 1985 | 0.30 | 5.12 |
| C64 Elephants | Commodore | Commercial | 1982 | 0.11 | 1.89 |
| C64 Family Pack | Commodore | Commercial | 1983 | 0.30 | 5.17 |
| C64 Outstanding | Commodore | Commercial | 1982 | 0.10 | 1.86 |
| C64 Price Comparison | Commodore | Commercial | 1982 | 0.30 | 5.16 |
| The Legend of Zelda | Nintendo | Commercial | 1987 | 0.30 | 2.60 |
| Vic20 College | Commodore | Commercial | 1982 | 0.30 | 5.06 |
| Vic20 Controls | Commodore | Commercial | 1982 | 0.30 | 5.14 |
| Vic20 Goldfish | Commodore | Commercial | 1982 | 0.30 | 5.12 |
| Vic20 Interview | Commodore | Commercial | 1982 | 0.30 | 5.18 |
| Vic20 Neighbourhood | Commodore | Commercial | 1982 | 0.10 | 1.81 |
| Vic20 Ping Pong | Commodore | Commercial | 1982 | 0.30 | 5.10 |
| Vic20 Real Computers | Commodore | Commercial | 1982 | 0.10 | 1.81 |
| Vic20 Score | Commodore | Commercial | 1982 | 0.10 | 1.88 |
#Flags: s=shareware, d=demo